
Portable
Hisense 8K Dual-Hose Inverter
Cooling
10,000 BTU
Covers
350 ft²
Efficiency
13.5 CEER
Noise
42 dB
$330 est.
typical retail priceAmazon's best-selling portable AC. Sold as 8,000 BTU (ASHRAE) but rated 5,300 BTU under the DOE's SACC standard — the honest number for sizing a room.
Estimated from this unit's 6.2 CEER rating at 8 hours/day of cooling, using average residential electricity rates for each US climate zone. Your usage and utility rate will shift these numbers — run the calculator for your exact room.
| Climate zone | Example regions | Est. cost / month |
|---|---|---|
| Cool North | Pacific NW, Upper Midwest, New England | $50 /mo |
| Mixed / Temperate | Mid-Atlantic, Midwest, Mountain | $53 /mo |
| Hot & Humid | Southeast, Gulf Coast, Texas | $43 /mo |
| Hot & Dry | Southwest, Desert | $46 /mo |
| Type | Portable air conditioner |
| Cooling capacity | 8,000 BTU |
| Rated coverage | 400 ft² |
| Efficiency | 6.2 CEER |
| Noise (low) | 54 dB |
| Smart features | None |
| ENERGY STAR | No |
| Model number | BPACT08WT |
| Typical street price | $300 |
Specs from manufacturer data; price and ratings are snapshots and may vary. See how we evaluate. Data last reviewed June 2026.


