Compare the best AC units of 2026
Nearly 50 top units across every type. Sort by what matters to you — efficiency, noise, or price — and filter to your situation. Higher SEER is cheaper to run; lower dB is quieter.
| Unit | Type↕ | BTU↕ | Covers↕ | Efficiency▼ | Noise↕ | Smart | Price↕ | |
|---|---|---|---|---|---|---|---|---|
Mitsubishi MZ-GS12NAPremium pick Mitsubishi Electric | Mini-split | 12,000 | 550 ft² | 25.6 SEER2 | 19 dB | $1972 | Check Price | |
Senville | Mini-split | 12,000 | 600 ft² | 25.4 SEER2 | 24 dB | AppVoice+1 | $1149 | Check Price |
MRCOOL DIY 4th Gen 12KBest efficiency MRCOOL | Mini-split | 12,000 | 500 ft² | 22 SEER2 | 32 dB | AppVoice+1 | $1099 | Check Price |
| Mini-split | 12,000 | 600 ft² | 22 SEER | 20 dB | $1299 | Check Price | ||
| Mini-split | 12,000 | 550 ft² | 22 SEER2 | 19 dB | AppVoice+1 | $2099 | Check Price | |
Cooper & Hunter | Mini-split | 12,000 | 550 ft² | 21.3 SEER2 | 23 dB | AppScheduling | $899 | Check Price |
Senville | Mini-split | 12,000 | 550 ft² | 21.2 SEER2 | 28 dB | AppVoice | $799 | Check Price |
Della | Mini-split | 12,000 | 550 ft² | 21 SEER2 | 25 dB | AppVoice+1 | $749 | Check Price |
Klimaire | Mini-split | 12,000 | 550 ft² | 20.8 SEER2 | 28 dB | AppVoice+1 | $849 | Check Price |
Pioneer | Mini-split | 12,000 | 500 ft² | 20 SEER | 34 dB | App | $949 | Check Price |
Fujitsu | Mini-split | 12,000 | 500 ft² | 20 SEER2 | 19 dB | $1439 | Check Price | |
| Mini-split | 12,000 | 600 ft² | 17.5 SEER2 | 27 dB | AppVoice+1 | $1049 | Check Price | |
Daikin | Mini-split | 12,000 | 550 ft² | 17 SEER | 30 dB | $974 | Check Price | |
| Window | 8,000 | 340 ft² | 15.2 CEER | 44 dB | AppVoice+1 | $429 | Check Price | |
LG Dual Inverter LW1022IVSMEditor's pick LG | Window | 10,000 | 450 ft² | 15 CEER | 44 dB | AppVoice+1 | $429 | Check Price |
Windmill ACBest design Windmill | Window | 8,300 | 350 ft² | 15 CEER | 50 dB | AppVoice+1 | $415 | Check Price |
Frigidaire | Window | 8,000 | 350 ft² | 15 CEER | 52 dB | App | $449 | Check Price |
| Window | 8,000 | 350 ft² | 15 CEER | 42 dB | $349 | Check Price | ||
| Window | 8,000 | 350 ft² | 14.5 CEER | 50 dB | AppVoice | $379 | Check Price | |
| Portable | 10,000 | 350 ft² | 13.5 CEER | 42 dB | AppVoice | $330 | Check Price | |
Whynter | Portable | 14,000 | 600 ft² | 12.3 CEER | 58 dB | App | $629 | Check Price |
Amana | Window | 6,000 | 250 ft² | 12.1 CEER | 53 dB | $229 | Check Price | |
Friedrich | Window | 8,000 | 350 ft² | 12 CEER | 42 dB | AppVoice+1 | $399 | Check Price |
| Window | 10,000 | 450 ft² | 12 CEER | 54 dB | $289 | Check Price | ||
Keystone | Window | 12,000 | 550 ft² | 12 CEER | 58 dB | $360 | Check Price | |
Emerson Quiet Kool | Window | 8,000 | 350 ft² | 12 CEER | 52 dB | $269 | Check Price | |
| Window | 15,000 | 800 ft² | 11.8 CEER | 53 dB | AppVoice+1 | $549 | Check Price | |
GE Profile | Window | 8,300 | 350 ft² | 11.4 CEER | 41 dB | AppVoice+1 | $399 | Check Price |
Hisense | Window | 10,000 | 450 ft² | 11.4 CEER | 53 dB | AppVoice+1 | $389 | Check Price |
| Window | 6,000 | 260 ft² | 11.3 CEER | 52 dB | $249 | Check Price | ||
Frigidaire FFRA051WAEBestseller Frigidaire | Window | 5,000 | 150 ft² | 11 CEER | 56 dB | $169 | Check Price | |
| Window | 5,000 | 150 ft² | 11 CEER | 57 dB | $150 | Check Price | ||
| Window | 5,000 | 150 ft² | 11 CEER | 56 dB | $169 | Check Price | ||
| Through-wall | 9,800 | 450 ft² | 10.6 CEER | 56 dB | $549 | Check Price | ||
Frigidaire | Through-wall | 12,000 | 550 ft² | 10.5 CEER | 59 dB | $570 | Check Price | |
Keystone | Through-wall | 14,000 | 700 ft² | 10.5 EER | 57 dB | $600 | Check Price | |
Frigidaire | Portable | 13,000 | 600 ft² | 10.2 EER | 46 dB | AppVoice+1 | $550 | Check Price |
Friedrich | Through-wall | 8,000 | 350 ft² | 10.1 CEER | 54 dB | AppVoice+1 | $799 | Check Price |
Koldfront | Through-wall | 8,000 | 350 ft² | 9.6 EER | 62 dB | $500 | Check Price | |
| Through-wall | 12,000 | 550 ft² | 9.5 CEER | 60 dB | AppVoice+1 | $849 | Check Price | |
Midea | Portable | 14,000 | 550 ft² | 9.2 CEER | 42 dB | AppVoice+1 | $450 | Check Price |
Midea Duo MAP12S1TBLBest portable Midea | Portable | 12,000 | 450 ft² | 9 CEER | 53 dB | AppVoice+1 | $499 | Check Price |
SereneLife | Portable | 10,000 | 450 ft² | 8.7 EER | 52 dB | $300 | Check Price | |
| Portable | 14,000 | 550 ft² | 7.9 EER | 52 dB | AppVoice | $540 | Check Price | |
Hisense | Portable | 14,000 | 550 ft² | 7.8 CEER | 42 dB | AppVoice | $450 | Check Price |
Whynter | Portable | 14,000 | 500 ft² | 7.3 CEER | 51 dB | $549 | Check Price | |
| Portable | 14,000 | 500 ft² | 7.3 CEER | 44 dB | AppVoice+1 | $649 | Check Price | |
BLACK+DECKER BPACT14WTBest budget BLACK+DECKER | Portable | 14,000 | 350 ft² | 6.1 CEER | 59 dB | $399 | Check Price | |
Whynter | Portable | 12,000 | 400 ft² | 5.8 CEER | 52 dB | $550 | Check Price |
Prices are typical street prices and may vary. “Check Price” opens the retailer’s listing.
How to compare AC units
What’s the best AC unit?
There is no single best — it depends on your room size, climate, install constraints, and budget. Sort the table by what matters to you (efficiency, noise, or price) and filter to your type, or size your room first with the calculator.
Is a higher SEER2 or CEER always better?
More efficient units cost less to run but more upfront. The payback depends on your climate and how many hours a day you cool — in a hot, long-season climate the efficiency premium pays back faster.
Window, portable, or mini-split — which should I choose?
Window units are the efficient default for most rooms, portables are for when you cannot mount in a window, and mini-splits give the best efficiency and lowest noise (pro or DIY install). Each type’s trade-offs are in the table above.














































