
Window
LG LW6017R
Cooling
6,000 BTU
Covers
260 ft²
Efficiency
11.3 CEER
Noise
52 dB
$249 est.
typical retail priceGE's current budget 6K: electronic controls, remote, and R-32 refrigerant at a $209 street price — with bare-minimum efficiency as the honest trade.
Estimated from this unit's 11 CEER rating at 8 hours/day of cooling, using average residential electricity rates for each US climate zone. Your usage and utility rate will shift these numbers — run the calculator for your exact room.
| Climate zone | Example regions | Est. cost / month |
|---|---|---|
| Cool North | Pacific NW, Upper Midwest, New England | $21 /mo |
| Mixed / Temperate | Mid-Atlantic, Midwest, Mountain | $22 /mo |
| Hot & Humid | Southeast, Gulf Coast, Texas | $18 /mo |
| Hot & Dry | Southwest, Desert | $20 /mo |
| Type | Window air conditioner |
| Cooling capacity | 6,000 BTU |
| Rated coverage | 250 ft² |
| Efficiency | 11 CEER |
| Noise (low) | 56 dB |
| Smart features | None |
| ENERGY STAR | No |
| Model number | AWCS06BWF |
| Typical street price | $209 |
Specs from manufacturer data; price and ratings are snapshots and may vary. See how we evaluate. Data last reviewed June 2026.


