
WindowENERGY STAR
Midea Smart MAW08HV1CWT
Cooling
8,000 BTU
Covers
350 ft²
Efficiency
14.5 CEER
Noise
50 dB
$379 est.
typical retail priceThe cheapest route to a full smart window AC — app, voice, and scheduling on an 8K chassis, trading efficiency for price.
Estimated from this unit's 10.9 CEER rating at 8 hours/day of cooling, using average residential electricity rates for each US climate zone. Your usage and utility rate will shift these numbers — run the calculator for your exact room.
| Climate zone | Example regions | Est. cost / month |
|---|---|---|
| Cool North | Pacific NW, Upper Midwest, New England | $28 /mo |
| Mixed / Temperate | Mid-Atlantic, Midwest, Mountain | $30 /mo |
| Hot & Humid | Southeast, Gulf Coast, Texas | $25 /mo |
| Hot & Dry | Southwest, Desert | $26 /mo |
| Type | Window air conditioner |
| Cooling capacity | 8,000 BTU |
| Rated coverage | 350 ft² |
| Efficiency | 10.9 CEER |
| Noise (low) | 54 dB |
| Smart features | App, Voice, Scheduling |
| ENERGY STAR | No |
| Model number | H8W35W |
| Typical street price | $169 |
Specs from manufacturer data; price and ratings are snapshots and may vary. See how we evaluate. Data last reviewed June 2026.


